MOGP02W Size Guide

Gloves


How to Measure

1. Palm Circumference

Wrap the tape measure around the widest part of your palm, keeping it snug and level.

2. Middle Finger Length

Measure from the base of your middle finger to the fingertip.

Gloves Size Palm Circumference Middle Finger Length
CM INCH CM INCH
XS 25.8-26.2 10.16-10.31 8.2-8.6 3.23-3.39
S 26.6-27 10.47-10.63 8.4-8.8 3.31-3.46
M 27.4-27.8 10.79-10.94 8.6-9 3.39-3.54
L 28.2-28.6 11.1-11.26 8.8-9.2 3.46-3.62
XL 29-29.4 11.42-11.57 9-9.4 3.54-3.7
XXL 29.8-30.2 11.73-11.89 9.2-9.6 3.62-3.78
3XL 30.6-31 12.05-12.2 9.4-9.8 3.7-3.86

Tips:

  1. Measure Your Dominant Hand: Your dominant hand is usually slightly larger—use it for a more accurate fit.
  2. Keep the Tape Snug, Not Tight: Wrap the tape measure firmly around your palm without squeezing.
  3. Between Sizes? Size Up: If you fall between sizes, choose the larger size for better comfort.