SKGP01FW Size Guide
Gloves
How to Measure
1. Palm Width
Measure the width across the widest part of your palm.
2. Middle Finger Length
Measure from the base of your middle finger to the fingertip.
| Gloves Size | Palm Width | Middle Finger Length | ||
|---|---|---|---|---|
| CM | INCH | CM | INCH | |
| XS | 9.9 | 3.9 | 10.7 | 4.2 |
| S | 10.4 | 4.1 | 10.9 | 4.3 |
| M | 11.4 | 4.5 | 11.4 | 4.5 |
| L | 11.9 | 4.7 | 11.4 | 4.5 |
| XL | 12.4 | 4.9 | 11.7 | 4.6 |
| XXL | 13.0 | 5.1 | 11.9 | 4.7 |
| 3XL | 13.5 | 5.3 | 12.4 | 4.9 |
Tips:
- Measure Your Dominant Hand: Your dominant hand is usually slightly larger—use it for a more accurate fit.
- Keep the Tape Snug, Not Tight: Measure firmly without squeezing your hand.
- Between Sizes? Size Up: If you fall between sizes, choose the larger size for better comfort.

